A water meter is a device used to measure water consumption in residential, commercial, or industrial settings. It operates using a mechanical system, typically with a rotating impeller or piston, that moves as water flows through the meter. The movement is then translated into volume readings displayed on a dial or counter.
₹ 2200 / Piece Get Latest Price
| Size | 15 mm |
| Meter Type | Multi Jet |
| Application | Domestic |
| Display | Analog |
| Brand | Everest |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Length | 165 mm |
| Transitional Flow Qt | 0.120 m3/h |
| Temperature Suitability | Less than or equal to 45 Degree |
| Minimum Reading | 0.0001 m3 |
| Working Pressure | Less than or equal to 1.6 Mpa |
| Country of Origin | Made in India |
| Minimum Flow Qmin | 0.030 m3/h |
| Nominal Flow Qn | 1.5 m3/h |
| Maximum Flow Qmax | 3 m3/h |
| Maximum Reading | 99999.9999 m3 |
| Head Loss Qmax | Less than or equal to 0.1 Mpa |
| Head Loss Qn | Less than or equal to 0.025 Mpa |
| Threads | G3/4 |
| Length with Extension | 250 mm |
Minimum order quantity: 10 Piece
Features:
₹ 27500 / Piece Get Latest Price
| Nominal Diameter | 200 mm |
| Pipe Size | 8 Inches |
| Material | Mild Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15800 / Piece Get Latest Price
| Phase | Single phase |
| Brand | Everest |
| Display | Analog, Digital |
| Material | Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 2800 / Piece Get Latest Price
| Line Size | 15 mm |
| Size | 15 mm |
| Meter Type | Multi Jet |
| Connection Type | Threaded |
| Size (Inch) | 0.5 - 2 Inch |
| Application Media | Water |
| Usage/Application | Residential |
| Brand | Everest |
| Standards | IS 779 : 94 |
| Material | Brass |
| Test Pressure | 16 Bar |
| Transitional Flow Qt | 120 L/H |
| Nomial Flow Qn | 1500 L/H |
| Minimum Flow Q Min | 30 L/H |
| Protection Class | Class B |
| Country of Origin | Made in India |
| Face To Face Length | 165 mm |
| Length With Nipple | 250 mm |
| Water Temperature | 45 Degree Celsius |
| Max. Peak Flow Q max | 3000 L/H |
Minimum order quantity: 100 Piece
Class B Multi Jet Water Meter
Features:
Quality
Characteristics
Price Range: Rs 800 - 8000
₹ 3500 / Piece Get Latest Price
| Application | Domestic |
| Meter Type | Multi Jet |
| Technology | Mechanical |
| Size (Inch) | 15 mm |
| Material | Brass |
| Usage/Application | Industrial |
| End Connection | Brass |
| Brand | Everest |
| Warranty | 1 Year |
| Protection Class | IP68 |
| Test Pressure | 16 Bar |
| Transitional Flow Qt | 120 L/H |
| Nomial Flow Qn | 1500 L/H |
| Minimum Flow Q Min | 50 L/H |
| Accuracy | +-5% |
| Standards | Is 77994 |
| Country of Origin | Made in India |
| Face To Face Length | 190 mm |
| Length With Nipple | 290 mm |
| Max. Peak Flow Qmax | 3000 L/H |
| Price range | 1500-15000 depending upon pipe dia |
Minimum order quantity: 100 Piece
Quality :
Characteristics :
₹ 1950 / Piece Get Latest Price
| Application | Industrial, Domestic, Residential |
| Meter Type | Volumetric |
| Technology | Mechanical |
| Size | 0.5 - 2 Inch |
| Material | Plastic Body |
| Usage/Application | Domestic |
| Display | Analog |
| Line Size | 15 mm |
| Operating Pressure | 20 Bar |
| Warranty | 2 Year |
| Brand | Everest |
| Protection Class | Class C |
| Standards | ISO 4064 Class B |
Minimum order quantity: 100 Piece
We are the well-known firm of Class C Multi Jet Water Meter. Owing to high demand, we present this product at nominal costs.
Features:
Nominal prices
Cost effective rates
Robust structure
High strength
Excellent quality
Price Range: Rs 700 - 3000
₹ 730 / Piece Get Latest Price
| Size | 15 mm |
| Meter Type | Multi Jet |
| Connection Type | Threaded |
| Line Size | 15 mm |
| Type | Class B Multi Jet |
| Usage/Application | Domestic |
| Packaging Type | Carton Box |
| Display | Analog |
| Brand | Everest |
| Operating Temperature | 25 Degree Celcius |
| Standards | IS 779 : 94 |
| Material | Brass |
| Model Name/Number | Type S |
| Warranty | 1 Year |
| Approval | JJM |
| Width | 82 mm |
| Length | 250 mm |
| Height | 75 mm |
| Transitional Flow Qt | 120 Litre / Hour |
| Nomial Flow Qn | 1500 Litre/ Hour |
| Minimum Flow Q Min | 30 Litre/ Hour |
| Minimum Flow Q Max | 3000 Litre/ Hour |
| Protection Class | IP 68 |
| Maximum Pressure | 10 Bar |
| Features | ISI Marked |
| Operating Pressure | 1 Bar |
| Maximum Temperature | 50 Degree Celcius |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Features:
₹ 2700 / Piece Get Latest Price
| Line Size | 15 mm |
| Water Type | Hot & Cold |
| Type | Mechanical |
| Size | 0.5 - 2 Inch |
| Usage/Application | Industrial |
| Display | Analog |
| Material | Brass |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Rahul Gupta (Partner)
Everest Sanitation (India)
B-55, Wazirpur Group Industrial Area
New Delhi - 110052, Delhi, India