Leading Manufacturer of bulk flow meter, digital flow meter, multijet water meter, analog water flow meter, electromagnetic flow transmitter and cgwa flow meter from New Delhi.
₹ 5600 / Piece Get Latest Price
| Meter Technology | Mechanical |
| Line Size | 50 mm |
| Fluid Type | Water |
| Water Type | Ambient |
| Type | Mechanical |
| Brand | Everest |
| Application Media | Water |
| End Connection | Flanged |
| Accuracy | Class B |
| Flow Range | 300 - 30000 Litre/Hour |
| Material | Cast Iron |
| Packaging Type | Individual in Box |
| Color | Blue |
| Size | 2 inch / 50 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15600 / Piece Get Latest Price
| Meter Technology | Electromagnetic |
| Fluid Type | Water |
| Application | Water (Raw; Potable; Treated) |
| Line Size | 1 inch |
| Application Media | Water |
| Display Type | LCD |
| Output Signal | 4–20 mA HART, 4–20 mA, Modbus, Pulse |
| Power Supply | 230 V AC |
| Accuracy | Better then 1% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A digital flow meter is a device used to measure the flow rate of liquids or gases in a system. Unlike analog flow meters, digital flow meters display real-time readings on an LCD or LED screen, often providing additional features such as data logging, remote monitoring, and integration with control systems.
Types of Digital Flow MetersElectromagnetic Flow Meters
Ultrasonic Flow Meters
Turbine Flow Meters
Coriolis Flow Meters
Thermal Mass Flow Meters
Vortex Flow Meters
Would you like help selecting the best digital flow meter for a specific application?
₹ 1500 / Piece Get Latest Price
| Meter Type | Multi Jet |
| Technology | Mechanical |
| Size | 15mm |
| Material | Brass |
| Line Size | 15 mm |
| Display | Analog |
| End Connection | Threaded |
| Brand | Everest |
| Warranty | 1 Year |
| Pipe Diameter | 15-50 |
| Application | Residential |
| Usage/Application | Domestic |
Minimum order quantity: 10 Piece
A water meter is a device that measures the amount of water used by a household, business, or industrial facility. It is typically installed by a water utility company to monitor water consumption and calculate water bills.
Types of Water Meters✔ Helps in tracking water usage and managing bills.
✔ Encourages water conservation.
✔ Detects leaks and unusual consumption patterns.
Would you like help with reading your meter or troubleshooting an issue?
₹ 1560 / Piece Get Latest Price
| Line Size | 15 mm |
| Water Type | Cold Water |
| Type | Mechanical |
| Brand | Everest |
| End Connection | Threaded |
| Display | Analog |
| Standards | ISO: 4064 Class B |
| Color | Black |
| Accuracy | +-5 % |
| Usage/Application | Industrial |
| Material | Brass |
| Warranty | 1 Year |
| Size | 0.5 inch /15 mm |
| Length | 165 mm |
| Transitional Flow Qt | 0.12 m3/h |
| Nomial Flow Qn | 1.5 m3/h |
| Minimum Flow Q Min | 0.03 m3/h |
| Working Pressure | Less Than Or Equal To 1.6 Mpa |
| Protection Class | IP 68 |
| Cold Water Temp. | 45 Degree Celsius |
| Maximum Reading | 99999 m3 |
| Length With Extension | 250 mm |
Minimum order quantity: 100 Piece
Features:
Applications:
₹ 17900 / Piece Get Latest Price
| Output Signal | RS485, 4–20 mA |
| Fluid Type | Water |
| Line Size | 40 mm |
| Mounting Type | Inline |
| Ingress Protection | IP68 |
| Temperature Range | upto 120 Degree Celcius |
| Model Name/Number | Everest EMAG 110 |
| Country of Origin | Made in India |
| Power Supply | 230VAC or 24 VDC |
| Connection Type | Flange End or Screw End or TC end |
Minimum order quantity: 1 Piece
An Everest Electromagnetic Flow Transmitter (or Magnetic Flowmeter) is a device used to measure the flow rate of conductive fluids, leveraging Faraday's Law of Electromagnetic Induction. It's widely used in industries like water treatment, chemical processing, food and beverage, and pharmaceuticals.
Working Principle
Key Features
Applications
Advantages
Limitations
Installation Considerations
₹ 21500 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 150 mm |
| Electrode Material | SS316 |
| Line Size | 150 mm |
| Pipe Size | 6 Inches |
| Fluid Type | Water, Wastewater, Slurry |
| Material | Mild Steel |
| Output Signal | 4–20 mA, Modbus, Pulse, HART |
| Usage/Application | Water |
| Power Supply | 85–265 V AC |
| Country of Origin | Made in India |
₹ 24500 / Piece Get Latest Price
| Fuel Type | Diesel, Petrol |
| Measurement Type | Single Line |
| Output Signal | RS485, 4–20 mA |
| Display Type | Local LCD |
| Power Supply | 24 V DC |
| Brand | Everest |
| Material | SS Body |
| Data Logging | Onboard, GPS System |
| Accuracy | 1% |
| Line Size | 20-200 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Meter Technology | Ultrasonic |
| Fluid Type | Water |
| End Connection | Flanged |
| Line Size | 50 mm |
| Display Type | Digital Display |
| Output Signal | 4–20 mA, Pulse |
| Model Name/Number | UFM-(Size) |
| Brand | Everest |
| Display | Digital |
| Pipe Size | 50-200 mm |
| Material | Cast Iron |
| Usage/Application | Water |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
An Everest Ultrasonic Inline Flow Meter is a type of flow meter designed to measure fluid flow using ultrasonic waves, installed directly in the flow path. These meters are non-intrusive, highly accurate, and suitable for a wide range of fluids, including liquids, slurries, and, in some cases, gases.
Working Principle
Ultrasonic flow meters work based on two primary principles:
Key Features
Applications
Advantages
Limitations
Installation Considerations
₹ 33000 / Piece Get Latest Price
| Meter Technology | Turbine |
| Fluid Type | Diesel, Oil, Clean Liquids, Fuel, Wastewater, Water |
| Line Size | 25 mm |
| End Connection | Tri Clamp |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Flow Range | 10–100 m³/hr |
| Accuracy | ±0.1% |
| Body Material | SS316 |
| Output Signal | 4–20 mA HART, Modbus, 4–20 mA, Pulse |
| Material | Stainless Steel |
| Packaging Type | carton |
| Display Type | Digital |
| Power Supply | Battery |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Fluid Type | Oil |
| Line Size | 25 mm and above |
| Flow Range | Depends on Size |
| Accuracy | 1% |
| Body Material | Cast Iron |
| End Connection | Flanged |
| Display | Analog |
| Brand | Everest |
| Model Name/Number | ESI OGFM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Oval gear flow meters are positive displacement (PD) flow meters designed to measure the flow of liquids with high accuracy. They are widely used in industries such as oil and gas, chemical processing, food and beverage, and pharmaceuticals.
How Oval Gear Flow Meters WorkOval gear meters consist of two oval-shaped gears that rotate inside a precisely machined measuring chamber. As fluid flows through the meter, it drives the gears, and each rotation displaces a fixed volume of liquid. The movement of the gears is detected using mechanical or electronic sensors, converting it into a flow rate reading.
Key Features✔ Works with a wide range of fluids (from thin solvents to thick oils)
✔ Can handle pulsating or unsteady flow conditions
✔ Long lifespan with minimal maintenance
✖ Not ideal for highly abrasive fluids (as wear can occur)
✖ Can be affected by sudden pressure spikes
Would you like recommendations on specific models or guidance on selection criteria?
₹ 25500 / Piece Get Latest Price
| Measuring tech | Ultrasonic |
| Measuring range | 0 to 10 m |
| Output signal | 4 to 20 mA |
| Type | Digital |
| Process connection | Bracket mount |
| Enclosure rating | IP68 |
| Material | Steel |
| Application | Chemicals, Water |
| Brand | Everest |
| Usage/Application | Water |
| Frequency | Waves |
Minimum order quantity: 1 Piece
₹ 16510 / Piece Get Latest Price
| Meter Technology | Electromagnetic |
| Liquid Type | Water, Wastewater |
| Line Size | 25 mm |
| End Connection | Flanged |
| Flow Range | 1–10 m³/hr |
| Display Type | LED |
| Application Media | Water |
| Display | Local, Remote |
| Operating Temperature | Ambient |
| Accuracy | +_ 1% |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Rahul Gupta (Partner)
Everest Sanitation (India)
B-55, Wazirpur, Area-I
New Delhi - 110052, Delhi, India