Our range of products include clamp on handheld ultrasonic flow meter, open channel flow meter, insertion type ultrasonic water meter, ultrasonic water flow meter, smart ultrasonic water meter and ultrasonic level transmitter.
₹ 57000 / Piece Get Latest Price
| Installation Type | Clamp On |
| Flow Meter Type | Clamp On Portable |
| Fluid Type | Wastewater, Clean Water, Oil, Water |
| Line Size Range | 25-6000 |
| Flow Media Type | Liquid |
| Display Type | LCD |
| Output Signal | 4–20 mA |
| Power Supply | Battery |
| Display | Digital |
| Packaging Type | Box |
| Transducer Type | Clamp On |
| Accuracy | 1% |
| Mounting | Portable |
| Brand | Everest |
| Size | 200 x 93 x 32 mm |
| Country of Origin | Made in India |
| Language | Chinese + English + Italian + French + Spanish |
| Interface | RS232 |
| Data Storage | 32 Mbit Logger |
| Pipe Material | Carbon Steel |
| Flow Velocity | 0~ + -7 m/s |
| Power Consumption | 1.5 W |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Primary Device | V Notch Weir |
| Measurement Method | Ultrasonic |
| Channel Type | Open Channel |
| Usage/Application | Automotive |
| Flow Range | 0–1000 m³/hr |
| Output Signal | Modbus, 4–20 mA |
| Power Supply | 220 V AC |
| Display | LCD |
| Material | Plastic Body |
| Model Name/Number | OCUM |
| Brand | Everest |
| Keypad | 16 Bit Keyboard Operation |
| Ingress Protection | IP53 |
| Accumulated Flow Range | 0~9999999 |
| Instantaneous Flow Range | 10 l/s To 10 m3/s |
| Flow Accuracy | 5% |
| Probe Range | 2 m |
| Probe Blind Zone | 0.1 ~ 1.5 m |
| Ranging Accuracy | +-0.25% |
| Liquid Level Resolution | 1 mm |
₹ 32500 / Piece Get Latest Price
| Installation Type | Insertion |
| Flow Meter Type | Clamp On Fixed |
| Fluid Type | Clean Water, Water, Wastewater |
| Line Size Range | 25-6000 mm |
| Material | Plastic Body |
| Usage/Application | Residential |
| Packaging Type | Box |
| Display Type | LCD |
| Output Signal | 4–20 mA |
| Display | Digital |
| Power Supply | 85–265 V AC |
| Brand | Everest |
| Application Media | Single Liquid |
| Size | 1 inch / 25 mm |
| Accuracy | 1 % |
| Output | 4-20 mA analog |
| Velocity Range | 0~+-7 m/s |
| Pipe Material | PVC |
| Voltage DC | 36 V DC |
| Input | 4-20 mA Analog Input (3 Way) |
| Interface | RS485 |
| Protocol | Modbus |
| Flow Media Type | Liquid |
₹ 7000 / Piece Get Latest Price
| Installation Type | Inline |
| Flow Meter Type | Inline |
| Fluid Type | Clean Water, Water |
| Line Size Range | 15–50 mm |
| Application Media | Water |
| Flow Media Type | Water |
| Display Type | Digital |
| Output Signal | RS485, 4–20 mA, Pulse |
| Power Supply | Battery |
| Material | Brass |
| Packaging Type | Carton |
| Model Name/Number | DN15 |
| Brand | Everest |
| Starting Flow | 0.002 m3/h |
| Permanent Flow Rate | 2.5 m3/h |
| Overload Flow Rate | 3.125 m3/h |
| Transitional Flow Qt | 0.010 m3/h |
| Communication | RS485/ RF/LORA |
| Minimum Flow Q Min | 0.00625 m3/h |
| Protection Class | IP68 |
| Dimension | 165 x 85 x 80 mm |
| Temperature | T30 |
Features:
₹ 8000 / Piece Get Latest Price
| Installation Type | Inline |
| Flow Meter Type | In-line |
| Fluid Type | Clean Water |
| Line Size Range | 15–50 mm |
| Brand | Everest |
| Flow Media Type | Water |
| Display Type | LCD |
| Output Signal | 4–20 mA, Modbus, RS485 |
| Power Supply | Battery |
| Display | Digital |
| Application Media | Water |
| Maximum Working Pressure | PN16 Bar |
Minimum order quantity: 1 Piece
Features:
₹ 35000 / Piece Get Latest Price
| Application | Level |
| Measuring Range | 0–10 m |
| Output Signal | 4–20 mA |
| Rated Voltage | 24V |
| Operating Range | 0-10 Meter |
| Process Connection | 1 in BSP |
| Beam Angle | 10° |
| Ingress Protection | IP66 |
| Brand | Everest |
| Accuracy | 2% |
| Model Name/Number | ULT-100 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
An ultrasonic level transmitter is a device used for measuring the level of a liquid or solid material in a container.
Working:Overall, ultrasonic level transmitters are valued for their accuracy, reliability, and ability to operate without direct contact with the material being measured.
₹ 35000 / Piece Get Latest Price
| Instrument Type | Flow Meter |
| Fluid Type | Water |
| Meter Technology | Ultrasonic |
| Display Type | LCD |
| Output Signal | 4–20 mA, Pulse, Modbus |
| Mounting Type | Wall Mount |
| Model Name/Number | ESI UFM 210 |
| Brand | Everest |
| Application Media | Liquid |
| Accuracy | 1% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
An Ultrasonic Clamp-On Flow Meter is a non-invasive device used to measure the flow rate of liquids inside pipes without the need to cut into or disrupt the pipeline. These meters use ultrasonic signals to determine the velocity of the fluid and calculate the flow rate.
Clamp-on flow meters typically operate using ultrasonic measurement principles:
Transit-Time Method (For clean or slightly dirty liquids)
✅ Non-Invasive – No need to cut pipes or stop operations.
✅ Easy Installation – Clamps onto the outside of the pipe.
✅ Minimal Maintenance – No moving parts inside the pipe.
✅ Compatible with Various Pipe Materials – Works with metal, plastic, and other materials.
✅ Handles Different Liquids – Works with water, chemicals, oils, and more.
⚠ Accuracy Can Be Affected – Poor pipe condition or bubbles in clean liquids can impact readings.
⚠ Proper Sensor Placement is Critical – Requires correct alignment for accurate measurements.
⚠ Limited for Low Flow or Small Pipes – May struggle with very slow-moving fluids or tiny pipe diameters.
Rahul Gupta (Partner)
Everest Sanitation (India)
B-55, Wazirpur, Area-I
New Delhi - 110052, Delhi, India