₹ 380000 / Piece Get Latest Price
| Parameters Measured | pH, pH; TDS, COD, BOD |
| Analyzer Type | Panel Mounted |
| Output Type | RS485 |
| Display Type | Digital |
| Power Supply | 230 V AC |
| Sample Type | Cooling Water, Drinking Water, Waste Water, Boiler Water, RO Water, Industrial Water |
| Enclosure Rating | IP55 |
| Body Material | MS Powder Coated |
| Data Logging | Yes |
Minimum order quantity: 1 Piece
₹ 2459 / Piece Get Latest Price
| Strainer Type | Y-Type |
| Size | 15 mm (1/2 inch) |
| Material | Cast Iron |
| Body material | Cast iron |
| End connection | Flanged |
| Media | Water |
| Capacity | 100 lph |
| Brand | Everest |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Size(inch) | 2 inch |
| Size/Dimension | 4 inch |
Get Latest Price
| Size | 1" (25mm) |
| End Connection 1 | Male Threaded |
| End Connection 2 | Female Threaded |
| Application | Water & Plumbing |
| Coupling Type | Water Meter Conn. |
| Thread Type | NPT |
| Working Pressure | Up to 10 bar |
| Material Grade | Free Cutting Brass |
| Finish / Plating | Natural Finish |
Get Latest Price
| Size | 1/2" (15mm) |
| End Connection 1 | Male Threaded |
| End Connection 2 | Female Threaded |
| Application | Water & Plumbing |
| Coupling Type | Water Meter Conn. |
| Thread Type | BSP |
| Working Pressure | Up to 10 bar |
| Material Grade | Free Cutting Brass |
| Finish / Plating | Natural Finish |
| Standard | IS 319 |
Get Latest Price
| System Type | Online Descaler |
| Power Source | Electric |
| Max Flow Rate | Above 5000 lph |
| Application | Boiler, Cooling Tower, Heat Exchanger, Chiller, Pipeline |
| Suitable Scale | Calcium Scale, Rust Scale |
| Chemical Type | Non Acid |
| Automation Grade | Automatic |
| Installation | Online |
| Material | Stainless Steel |
| Industry | HVAC, Power Plant, Food, Pharma |
Rahul Gupta (Partner)
Everest Sanitation (India)
B-55, Wazirpur, Area-I
New Delhi - 110052, Delhi, India