Providing you the best range of flow water sensor, mag flow meter, magflow flow meter, water flow sensor, magnetic flow meter and water flow meter with effective & timely delivery.
₹ 8500 / Piece Get Latest Price
| Medium | Liquid |
| Flow range | 0 to 100 m3/hr |
| Output type | RS485, 4 to 20 mA |
| Application | Industrial |
| Line size | 1/2 inch |
| Supply Voltage | 5 V DC |
| Operational Mode | Unidirectional |
| Brand | Everest |
| Material | Plastic |
| Sensor Type | Magnetic |
| Made In | India |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Brand | Everest |
| Pipe Size | 1 Inch |
| Fluid Type | Wastewater, Water, Slurry |
| Material | Mild Steel |
| Output Signal | 4–20 mA, HART, Pulse |
| Usage/Application | Water |
| Power Supply | 230 V AC |
| Country of Origin | Made in India |
₹ 32500 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Nominal Diameter | 150 mm |
| Electrode Material | SS316 |
| Line Size | 150 mm |
| Brand | Everest |
| Pipe Size | 6 Inches |
| Fluid Type | Water, Wastewater |
| Material | Mild Steel |
| Output Signal | Modbus, Pulse, 4–20 mA, HART |
| Usage/Application | Water |
| Power Supply | 230 V AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Medium | Water |
| Compatibility | Water |
| Flow range | 0 to 500 LPH |
| Sensor type | Turbine |
| Line size | 1/2 inch |
| Body material | PVC |
| Output Type | Digital, 4 to 20 mA |
| Application | Industrial |
| Brand | Everest |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 150 mm |
| Electrode Material | SS316 |
| Line Size | 150 mm |
| Brand | Everest |
| Pipe Size | 6 Inches |
| Fluid Type | Water, Slurry, Chemicals |
| Material | Mild Steel |
| Output Signal | 4–20 mA, Modbus, Pulse, HART |
| Usage/Application | ETP |
| Power Supply | Battery |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 34500 / Piece Get Latest Price
| Line Size | 20 mm |
| Type | Electromagnetic |
| End Connection | Flanged |
| Brand | Everest |
| Standards | ISO 4064 |
| Model Name/Number | ESI E-Mag 110 |
| Display | Digital |
| Material | Mid Steel |
| Size | 6 inch / 150 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Brand | Everest |
| Pipe Size | 1 Inch |
| Fluid Type | Wastewater, Slurry, Water |
| Material | Mild Steel |
| Output Signal | 4–20 mA, HART, Profibus, Pulse, Modbus |
| Usage/Application | Water |
| Power Supply | 24 V DC |
| Country of Origin | Made in India |
₹ 999 / Piece Get Latest Price
| Meter Type | Multi Jet |
| Connection Type | Threaded |
| Technology | Mechanical |
| Line Size | 15 mm |
| Size | 15mm |
| Operating Temperature | 0-50 °C |
| Display | Analog |
| Standards | Class B |
| End Connection | Threaded |
| Brand | Everest |
| Material | Brass |
| Warranty | 1 Year |
| Application | Residential |
| Usage/Application | Domestic |
Minimum order quantity: 30 Piece
₹ 6500 / Piece Get Latest Price
| Application | Industrial |
| Meter Type | Turbine |
| Technology | Positive Displacement |
| Line Size | 20 mm |
| Size | 25mm |
| Material | Plastic Body |
| Usage/Application | Residential |
| Display | Digital |
| End Connection | Threaded |
| Brand | Everest |
| Warranty | 1 Year |
| Made In | India |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Output Signal | 4–20 mA |
| Fluid Type | Water |
| Line Size | 25 mm |
| Mounting Type | Inline |
| Power Supply | 24 V DC |
| Ingress Protection | IP66 |
| Temperature Range | 85 Degree |
| Material | Stainless Steel |
| Voltage | 24V DC |
| Analog Output | 4-20 mA DC |
| Operating Pressure | 16 Bar |
| Country of Origin | Made in India |
₹ 17000 / Piece Get Latest Price
| Output Signal | 4–20 mA |
| Fluid Type | Water |
| Line Size | 80 mm |
| Mounting Type | Inline |
| Power Supply | 230 V AC |
| Ingress Protection | IP68 |
| Temperature Range | upto 120 Degree |
| Model Name/Number | ESI E-Mag 110 |
| Material | Mild Steel |
| Voltage | 230VAC |
| Analog Output | RS 485 |
| Operating Pressure | 16 Bar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Output Signal | 4–20 mA |
| Fluid Type | Water |
| Line Size | 150 mm |
| Mounting Type | Inline |
| Power Supply | 230 V AC |
| Ingress Protection | IP66 |
| Temperature Range | upto 120 Degree |
| Model Name/Number | ESI E-Mag-110 |
| Material | Mild Steel |
| Voltage | 230 VAC |
| Analog Output | RS 485 |
| Operating Pressure | 16 Bar |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Meter Type | Multi Jet |
| Technology | Mechanical |
| Size | 20mm |
| Material | Brass |
| Line Size | 20 mm |
| Display | Analog |
| End Connection | Threaded |
| Brand | Everest |
| Warranty | 1 Year |
| Standards | IS 779 |
| Operating Temperature | 45 degree c |
| Application | Residential |
| Usage/Application | Domestic |
Minimum order quantity: 30 Piece
₹ 17000 / Piece Get Latest Price
| Meter Technology | Electromagnetic |
| Line Size | 50 mm |
| Brand | Everest |
| Fluid Type | Water |
| Application Media | Any Liquid |
| Flow Range | 10–100 m³/hr |
| Accuracy | ±0.5% |
| Packaging Type | Corrugated Box |
| End Connection | Flanged |
| Country of Origin | Made in India |
| Usage/Application | Water and Chemical |
Minimum order quantity: 1 Piece
₹ 25500 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Brand | Everest |
| Pipe Size | 1 Inch |
| Fluid Type | Water, Slurry, Wastewater |
| Material | Mild Steel |
| Output Signal | Pulse, 4–20 mA, HART |
| Usage/Application | Water |
| Power Supply | 24 V DC |
| Country of Origin | Made in India |
₹ 19305 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Brand | Everest |
| Pipe Size | 1 Inch |
| Fluid Type | Water, Wastewater |
| Material | Mild Steel |
| Output Signal | 4–20 mA, Modbus |
| Usage/Application | ETP |
| Power Supply | 230 V AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A digital flow meter is a device used to measure the flow rate of liquids or gases in a system. Unlike analog flow meters, digital flow meters display real-time readings on an LCD or LED screen, often providing additional features such as data logging, remote monitoring, and integration with control systems.
Types of Digital Flow MetersElectromagnetic Flow Meters
Ultrasonic Flow Meters
Turbine Flow Meters
Coriolis Flow Meters
Thermal Mass Flow Meters
Vortex Flow Meters
Would you like help selecting the best digital flow meter for a specific application?
₹ 25000 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Nominal Diameter | 100 mm |
| Electrode Material | SS316 |
| Line Size | 100 mm |
| Brand | Everest |
| Fluid Type | Water, Wastewater, Slurry |
| Material | Mild Steel |
| Output Signal | 4–20 mA, Modbus, HART |
| Usage/Application | Water |
| Power Supply | 230 V AC |
| End Connection | Flanged |
| Display Type | Integral LCD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3200 / Piece Get Latest Price
| Installation Type | Inline |
| Flow Meter Type | Inline |
| Fluid Type | Clean Water, Water |
| Line Size Range | 15–50 mm |
| Brand | Everest |
| Flow Media Type | Water |
| Display Type | Backlit LCD |
| Output Signal | RS485 |
| Power Supply | Battery |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Medium | Liquid |
| Flow range | 0 to 20 LPM |
| Output type | Modbus, 4 to 20 mA |
| Sensor Type | Magnetic |
| Application | Industrial |
| Supply Voltage | 230 VAC |
| Line size | 1 inch |
| Output | RS-485 |
| Maximum Pressure | 16 Bar |
| Brand | Everest |
Minimum order quantity: 1 Piece
₹ 2999 / Piece Get Latest Price
| Installation Type | Inline |
| Flow Meter Type | Inline |
| Fluid Type | Clean Water |
| Line Size Range | 15–50 mm |
| Brand | Everest |
| Flow Media Type | Water |
| Display Type | LCD |
| Output Signal | RS485, Pulse |
| Power Supply | Battery |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Liner Material | PTFE |
| Nominal Diameter | 25 mm |
| Electrode Material | SS316 |
| Line Size | 25 mm |
| Brand | Everest |
| Fluid Type | Chemicals, Water, Wastewater |
| Material | Mild Steel |
| Output Signal | 4–20 mA, Pulse |
| Usage/Application | Industrial |
| Power Supply | 24 V DC |
| Country of Origin | Made in India |
₹ 789 / Piece Get Latest Price
| Line Size | 15 mm |
| Water Type | Cold Water |
| Type | Class B Multi Jet |
| End Connection | Threaded |
| Brand | Everest |
| Standards | ISI |
| Model Name/Number | ESI MWMS |
| Display | Analog |
| Material | Brass |
| Size | 0.5 inch /15 mm |
| Country of Origin | Made in India |
₹ 5200 / Piece Get Latest Price
| Line Size | 50 mm |
| Water Type | Cold Water |
| Type | Mechanical |
| Brand | Everest |
| Application Media | Water |
| Usage/Application | Water |
| End Connection | Threaded |
| Standards | ISI |
| Material | Brass |
| Packaging Type | Corrugated Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 57500 / Piece Get Latest Price
| Output Signal | 4–20 mA, 4–20 mA HART |
| Fluid Type | Clean Liquids, Water |
| Line Size | 50 mm |
| Mounting Type | Inline |
| Power Supply | 24 V DC |
| Ingress Protection | IP66 |
| Temperature Range | 250 Degree |
| Voltage | 230 VAC |
| Analog Output | 4-20 MA |
| Operating Pressure | 16 Bar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1499 / Piece Get Latest Price
| Meter Type | Multi Jet |
| Technology | Mechanical |
| Size | 15mm |
| Material | Brass |
| Line Size | 15 mm |
| Display | Analog |
| End Connection | Threaded |
| Brand | Everest |
| Made In | India |
| Application | Domestic |
| Usage/Application | Industrial |
₹ 16800 / Piece Get Latest Price
| Output Signal | RS485, 4–20 mA |
| Fluid Type | Water, Clean Liquids |
| Line Size | 50 mm |
| Mounting Type | Inline |
| Power Supply | 24 V DC |
| Ingress Protection | IP68 |
| Temperature Range | 120 Degree |
| Voltage | 230 VAC |
| Analog Output | RS-485 |
| Operating Pressure | 16 Bar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17599 / Piece Get Latest Price
| Medium | Liquid |
| Flow range | 0 to 100 m3/hr |
| Output type | 4 to 20 mA, RS485 |
| Application | Industrial |
| Line size | 2 inch |
| Supply Voltage | 230 VAC |
| Output | RS-485 |
| Maximum Pressure | 16 Bar |
| Brand | Everest |
| Sensor Type | Magnetic |
Minimum order quantity: 1 Piece
₹ 44000 / Piece Get Latest Price
| Liner Material | Hard Rubber |
| Nominal Diameter | 200 mm |
| Electrode Material | SS316 |
| Line Size | 150 mm |
| Brand | Everest |
| Pipe Size | 8 Inches |
| Fluid Type | Water, Slurry, Wastewater |
| Output Signal | 4–20 mA, HART |
| Usage/Application | ETP |
| Power Supply | 230 V AC |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Meter Technology | Electromagnetic |
| Fluid Type | Water |
| End Connection | Flanged |
| Line Size | 20 mm |
| Output Signal | Pulse, Modbus |
| Brand | Everest |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Display | Digital |
| Display Type | Analog |
₹ 2300 / Piece Get Latest Price
| Meter Technology | Mechanical |
| Fluid Type | Water |
| End Connection | Threaded |
| Line Size | 15 mm |
| Display Type | Mechanical Counter |
| Output Signal | No Output |
| Brand | Everest |
| Display | Analog |
| Pipe Size | 15-50 mm |
| Material | Brass |
| Usage/Application | Water |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Fluid Type | Clean Liquids, Oil, Water, Diesel |
| Line Size | 50 mm |
| End Connection | Flanged |
| Accuracy | ±0.5% |
| Body Material | SS304 |
| Application Media | Any Liquid |
| Output Signal | 4–20 mA, Modbus |
| Output | RS 485 |
| Material | SS |
| Display | Integral |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Line Size | 80 mm |
| End Connection | Flanged |
| Accuracy | ±0.5% |
| Body Material | SS304 |
| Output Signal | 4–20 mA, Modbus |
| Model Name/Number | ESI TFM-011 |
| Output | 4-20 MA |
| Material | Stainless Steel |
| Display | Local |
| Country of Origin | Made in India |
| Fluid Type | Water |
| Application Media | Any Liquid |
Minimum order quantity: 1 Piece
₹ 16510 / Piece Get Latest Price
| Medium | Liquid |
| Flow range | 0 to 20 LPM |
| Output type | Modbus, 4 to 20 mA, RS485 |
| Application | Industrial |
| Line size | 1 inch |
| Supply Voltage | 230 VAC |
| Maximum Pressure | 16 Bar |
| Brand | Everest |
| Sensor Type | Inductive |
Minimum order quantity: 1 Piece
₹ 32500 / Piece Get Latest Price
| Medium | Liquid |
| Flow range | 0 to 100 m3/hr |
| Output type | 4 to 20 mA |
| Sensor Type | Magnetic |
| Application | Industrial |
| Supply Voltage | 24 VDC |
| Line size | 2 inch |
| Output | 4-20 MAh |
| Maximum Pressure | 16 Bar |
| Brand | Everest |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Application | Flow |
| Measuring Range | 0–10 m |
| Output Signal | 4–20 mA, 4–20 mA HART, RS485 |
| Rated Voltage | Battery Operated |
| Process Connection | Flanged |
| Beam Angle | 8° |
| Ingress Protection | IP67 |
| Process Pressure | 16 Bar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Medium | Liquid |
| Flow range | Variable as per Size |
| Output type | 4 to 20 mA |
| Application | Industrial |
| Line size | 2 inch |
| Supply voltage | 24 V DC |
| Output | 4-20 MAh |
| Maximum Pressure | 16 Bar |
| Brand | Everest |
| Sensor Type | Inductive |
Minimum order quantity: 1 Piece
₹ 3650 / Piece Get Latest Price
| Meter Type | Flow Meter |
| Mounting Type | Inline |
| Medium | Water |
| Pipe Size Range | 15–50 mm |
| Output Signal | RS485 |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Brand | Everest |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Medium | Liquid |
| Flow range | 0 to 100 m3/hr |
| Output type | 4 to 20 mA, Modbus |
| Application | Industrial |
| Line size | 6 inch |
| Supply voltage | 12 V DC |
| Accuracy | 1% |
| Brand | Everest |
| Material | Plastic |
| Sensor Type | Ultrasonic |
| Deal In | New |
₹ 38000 / Piece Get Latest Price
| Brand | Everest |
| Installation Type | Insertion |
| Fluid Type | Slurry, Clean Water, Water, Wastewater |
| Line Size Range | 50–300 mm |
| Measurement Type | Average Sensing |
| Display Type | Wall Mount |
| Jaw Opening | 30 mm |
| Output Signal | Pulse, Modbus, 4–20 mA |
| Power Supply | 230 V AC |
| Accuracy | 1% |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| AC Voltage | 230V AC |
| Auto Power Off | No |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Brand | Everest |
| Application Media | Water |
| Usage/Application | Industrial |
| Material | Brass |
| Country of Origin | Made in India |
| Phase | Single |
Rahul Gupta (Partner)
Everest Sanitation (India)
B-55, Wazirpur, Area-I
New Delhi - 110052, Delhi, India