Wazirpur, Delhi
GST No. 07AABFE1927F1ZT
Call 08048603891 93% Response Rate
Usage/Application | Domestic |
Material | Brass |
Standards | Is 77994 |
Line Size | 15 Mm |
Display | Analog |
Application | Domestic |
Operating Pressure | 10 - 20 Bar |
Brand | Everest |
Warranty | 2 Year |
Size | 0.5 - 2 Inch |
Protection Class | Class C |
View Complete details
Product Brochure
Standards | ISO: 4064 Class B |
Display | Analog |
Brand | Everest |
Color | Black |
Accuracy | +-2,+-5 % |
Usage/Application | Laboratory |
Material | Plastic Body |
Size | 15 mm |
Warranty | 1 Year |
Protection Class | IP 68 |
Working Pressure | Less Than Or Equal To 1.6 Mpa |
Minimum Flow Q Min | 0.03 m3/h |
Nomial Flow Qn | 1.5 m3/h |
Transitional Flow Qt | 0.12 m3/h |
Length | 165 mm |
Cold Water Temp. | Upto 45 Degree C |
Maximum Reading | 99999 m3 |
Length With Extension | 250 mm |
Class B Multi Jet Water Meter with Nylon Body and Cap.
Value for money Model with long life.
Price Range: Rs 500 - 2000
View Complete details
Product Brochure
Usage/Application | Domestic |
Size (Inch) | 15 mm |
Material | Brass |
Standards | Is 77994 |
Brand | Everest |
Display | Remote, Local |
Warranty | 1 Year |
Protection Class | Ip68 |
End Connection | Brass |
Accuracy | +-2% To +-5% |
Minimum Flow Q Min | 50 L/H |
Nomial Flow Qn | 1500 L/H |
Transitional Flow Qt | 120 L/H |
Test Pressure | 16 Bar |
Face To Face Length | 190 mm |
Length With Nipple | 290 mm |
Max. Peak Flow Qmax | 3000 L/H |
Quality :
Characteristics :
View Complete details
Product Brochure
Usage/Application | Domestic |
Standards | Confirming To Is 779:94 |
Warranty | 1 Year |
Brand | Everest |
Display | Remote, Local |
Weight | 1.1 Kg |
Model | Multijet Class A |
End Connection | Brass |
Material | Brass |
Nomial Flow Qn | 1500 Lts/I-Ir. |
Transitional Flow Qt | 150 L/hr |
Maximum Recording Capacity | 9999 Kilo Litres |
Minimum Reading Quantity | 0.1 L |
Overall Length Including Nipple + 5 mm | 250 mm |
Overall Height | 132 mm |
Overall Width | 85 mm |
Hydrostatic Test | 2.0 MPa |
Maximum Flow Rate in Qmax | 3000 Lts./1-Ir. |
Features:
Quality :
Characteristics :
Price Range: Rs 700 - 2000
View Complete details
Product Brochure
Brand | Everest |
Model | Multijet |
Usage/Application | Domestic |
Size (Inch) | 15 mm |
Standards | IS 77994 |
Display | Local, Remote |
Material | Brass |
Protection Class | Class B |
Minimum Flow Q Min | 30 L/H |
Nomial Flow Qn | 1500 L/H |
Transitional Flow Qt | 120 L/H |
Test Pressure | 16 Bar |
Face To Face Length | 165 mm |
Length With Nipple | 250 mm |
Water Temperature | Upto 45 Degree C |
Max. Peak Flow Q max | 3000 L/H |
Features:
Quality
Characteristics
Price Range: Rs 700 - 2000
View Complete details
Brand | Everest |
Usage/Application | Domestic |
Size (Inch) | 0.5 - 2 Inch |
Standards | Is 77994 |
Line Size | 15 Mm |
Application | Domestic |
Warranty | 1 Year |
Operating Temperature | Upto 45 Degree Celsius |
Maximum Temperature (Degree Celsius) | 50 Degree Celsius |
Maximum Pressure (Bar) | 16 Bar |
Material | Brass, Copper |
View Complete details
4.4/5
Rated by 23 Users